References
1
M&E projects
IP Name | Focal point |
GOPA: Greek Orthodox Patriarchate of Antioch | Shakeeb Khozam |
IOCC: International orthdox christian charity | Shouk Ibrahim |
MECC: Middle East Council Church. | Ghassan Shahin |
SSSD: Syrian Social society Development. | Roy Mussli |
IMC: International Medical Corps | Natalia Valeeva |
UNICEF | Rama Hassaf |
WHO | Sumaiya Mataraji |
ACF: Action Against Hunger | Svetlana Kapustian |
ADRA: Adventist Development & Relief Agency | Miriam Watt |
Social and Socio-economic Research
Project | Methodology | Client |
Microfinance sector in Damascus, Rural Damascus, Aleppo, Homs, and Lattakia |
Face to face interviews and focus groups | The Microfinance Institute |
Social need assessment in Homs | Focus groups | Trust for Social Development NGO. |
Social need assessment in Lattakia | Focus groups | Trust for Social Development NGO. |
Tracer study for know about business curriculum | Face to face interviews and focus groups | Trust for Social Development NGO. |
Gallup world poll (Several waves) | Face to face | Gallup ME |
Pan-Mediterranean as perceived by Syrian | Face to face | Gallup ME |
Market and Marketing Research
Project | Methodology | Client |
Census FMCG (Fast Moving Consumer Goods) using GIS and SPSS program for analyzing. |
Census | Middle East Marketing Research Bureau MEMRB |
Monthly retail outlet tracking for FMCG | Tracking study | Middle East Marketing Research Bureau MEMRB |
Target Group Index (TGI) | Face to face; drop and collect | Pan Arab Research Center |
Media study | Face to face; CATI | Pan Arab Research Center |
Mobile Communication usage and attitude | Computer aided telephone interviews; CATI | Pan Arab Research Center |
Mobile Communication usage and attitude | Face to face | Pan Arab Research Center |
Carbonated soft drink | Central location TEST CLS; CATI | Synovate |
Processing chess | Censydiam; focus groups and in-depth interview | Synovate |
Sectors, Economic and Feasibility Studies
Project | Methodology | Client |
Textile machineries market study | In-depth interviews | Italian Trade Commission in Syria |
Real estate sector study | Face to face and in-depth interviews |
Mena for Touristic & Real Estate Investment |
Economic study of the Syrian provinces “Business Opportunities Assessment” |
In-depth interviews | Research Solutions Canada |